| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TSUM 10.BH1 | 2025/11/22 04:38:18 | 25.0 s | 2025/11/22 04:38:42 | 1.0 s | 24.0 s |
| TSUM 10.BH2 | 2025/11/22 04:38:05 | 38.0 s | 2025/11/22 04:38:20 | 23.0 s | 14.0 s |
| TSUM 10.BHZ | 2025/11/22 04:38:01 | 42.0 s | 2025/11/22 04:38:27 | 15.0 s | 26.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TSUM
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |