Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WAKE 10.BH1 | 2023/09/17 02:48:40 | 443.5 d | 2023/09/17 02:48:40 | n/a | n/a |
WAKE 10.BH2 | 2023/09/17 02:48:41 | 443.5 d | 2023/09/17 02:48:41 | n/a | n/a |
WAKE 10.BHZ | 2023/09/17 02:48:42 | 443.5 d | 2023/09/17 02:48:42 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WAKE
Last updated 2024/12/03 14:25:22 UTC | GEOFON |