| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| XMAS 10.BH1 | 2025/11/09 11:35:01 | 12.7 d | 2025/11/09 19:06:55 | 12.4 d | 7.5 h |
| XMAS 10.BH2 | 2025/11/09 11:35:01 | 12.7 d | 2025/11/09 19:06:56 | 12.4 d | 7.5 h |
| XMAS 10.BHZ | 2025/11/09 11:35:01 | 12.7 d | 2025/11/09 19:06:56 | 12.4 d | 7.5 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station XMAS
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |