Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
XMAS 10.BH1 | 2025/07/12 08:26:51 | 62.0 s | 2025/07/12 08:27:09 | 44.0 s | 17.0 s |
XMAS 10.BH2 | 2025/07/12 08:27:02 | 51.0 s | 2025/07/12 08:27:13 | 40.0 s | 11.0 s |
XMAS 10.BHZ | 2025/07/12 08:26:58 | 55.0 s | 2025/07/12 08:27:16 | 37.0 s | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station XMAS
Last updated 2025/07/12 08:27:53 UTC | GEOFON |