Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JCJ BHE | 2025/06/01 05:30:47 | 17.0 s | 2025/06/01 05:30:57 | 7.0 s | 10.0 s |
JCJ BHN | 2025/06/01 05:30:29 | 35.0 s | 2025/06/01 05:30:46 | 18.0 s | 17.0 s |
JCJ BHZ | 2025/06/01 05:30:32 | 32.0 s | 2025/06/01 05:30:57 | 7.0 s | 25.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JCJ
Last updated 2025/06/01 05:31:04 UTC | GEOFON |