Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JMJ SHE | 2025/06/01 05:30:27 | 37.0 s | 2025/06/01 05:30:41 | 23.0 s | 13.0 s |
JMJ SHN | 2025/06/01 05:30:12 | 52.0 s | 2025/06/01 05:30:33 | 31.0 s | 21.0 s |
JMJ SHZ | 2025/06/01 05:30:30 | 34.0 s | 2025/06/01 05:31:01 | 3.0 s | 31.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JMJ
Last updated 2025/06/01 05:31:04 UTC | GEOFON |