Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JMJ SHE | 2024/12/06 08:35:12 | 59.0 s | 2024/12/06 08:35:51 | 20.0 s | 39.0 s |
JMJ SHN | 2024/12/06 08:35:34 | 36.0 s | 2024/12/06 08:36:08 | 3.0 s | 33.0 s |
JMJ SHZ | 2024/12/06 08:34:57 | 74.0 s | 2024/12/06 08:35:25 | 46.0 s | 28.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JMJ
Last updated 2024/12/06 08:36:11 UTC | GEOFON |