Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JOW BHE | 2024/12/03 14:39:39 | 47.0 s | 2024/12/03 14:40:06 | 19.0 s | 27.0 s |
JOW BHN | 2024/12/03 14:39:34 | 51.0 s | 2024/12/03 14:40:06 | 19.0 s | 32.0 s |
JOW BHZ | 2024/12/03 14:39:47 | 39.0 s | 2024/12/03 14:40:03 | 22.0 s | 16.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JOW
Last updated 2024/12/03 14:40:26 UTC | GEOFON |