Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JOW BHE | 2024/11/21 09:37:01 | 43.0 s | 2024/11/21 09:37:42 | 2.0 s | 40.0 s |
JOW BHN | 2024/11/21 09:36:34 | 70.0 s | 2024/11/21 09:37:00 | 44.0 s | 25.0 s |
JOW BHZ | 2024/11/21 09:36:36 | 68.0 s | 2024/11/21 09:37:22 | 23.0 s | 45.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JOW
Last updated 2024/11/21 09:37:45 UTC | GEOFON |