| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JOW BHE | 2025/11/04 09:34:44 | 62.0 s | 2025/11/04 09:35:16 | 30.0 s | 32.0 s | 
| JOW BHN | 2025/11/04 09:35:07 | 39.0 s | 2025/11/04 09:35:34 | 12.0 s | 27.0 s | 
| JOW BHZ | 2025/11/04 09:34:44 | 62.0 s | 2025/11/04 09:35:16 | 30.0 s | 32.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station JOW
| Last updated 2025/11/04 09:35:46 UTC | GEOFON |