Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JOW BHE | 2025/07/05 20:00:31 | 32.0 s | 2025/07/05 20:00:58 | 6.0 s | 26.0 s |
JOW BHN | 2025/07/05 20:00:32 | 32.0 s | 2025/07/05 20:00:47 | 17.0 s | 15.0 s |
JOW BHZ | 2025/07/05 20:00:40 | 24.0 s | 2025/07/05 20:00:58 | 6.0 s | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JOW
Last updated 2025/07/05 20:01:04 UTC | GEOFON |