Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JOW BHE | 2025/06/01 05:29:53 | 71.0 s | 2025/06/01 05:30:20 | 44.0 s | 26.0 s |
JOW BHN | 2025/06/01 05:30:38 | 26.0 s | 2025/06/01 05:31:01 | 3.0 s | 23.0 s |
JOW BHZ | 2025/06/01 05:30:05 | 59.0 s | 2025/06/01 05:30:28 | 36.0 s | 23.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JOW
Last updated 2025/06/01 05:31:04 UTC | GEOFON |