Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JOW BHE | 2025/02/17 07:33:19 | 48.0 s | 2025/02/17 07:33:56 | 10.0 s | 37.0 s |
JOW BHN | 2025/02/17 07:33:13 | 54.0 s | 2025/02/17 07:33:32 | 35.0 s | 18.0 s |
JOW BHZ | 2025/02/17 07:33:19 | 47.0 s | 2025/02/17 07:33:56 | 10.0 s | 37.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JOW
Last updated 2025/02/17 07:34:07 UTC | GEOFON |