Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
YOJ BHE | 2025/06/01 05:27:37 | 26.0 s | 2025/06/01 05:27:43 | 20.0 s | 6.0 s |
YOJ BHN | 2025/06/01 05:27:12 | 51.0 s | 2025/06/01 05:27:50 | 13.0 s | 37.0 s |
YOJ BHZ | 2025/06/01 05:27:21 | 43.0 s | 2025/06/01 05:27:55 | 8.0 s | 34.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station YOJ
Last updated 2025/06/01 05:28:04 UTC | GEOFON |