| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MOIG BHE | 2025/11/04 09:07:11 | 88.0 s | 2025/11/04 09:08:27 | 12.0 s | 75.0 s | 
| MOIG BHN | 2025/11/04 09:07:07 | 91.0 s | 2025/11/04 09:08:27 | 12.0 s | 79.0 s | 
| MOIG BHZ | 2025/11/04 09:07:02 | 97.0 s | 2025/11/04 09:08:27 | 12.0 s | 85.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station MOIG
| Last updated 2025/11/04 09:08:39 UTC | GEOFON |