| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MOIG BHE | 2025/11/22 04:37:12 | 90.0 s | 2025/11/22 04:38:37 | 5.0 s | 85.0 s |
| MOIG BHN | 2025/11/22 04:37:13 | 90.0 s | 2025/11/22 04:38:37 | 5.0 s | 84.0 s |
| MOIG BHZ | 2025/11/22 04:37:14 | 89.0 s | 2025/11/22 04:38:37 | 5.0 s | 83.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MOIG
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |