Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
BKM BHE | 2025/10/18 16:00:41 | 24.0 s | 2025/10/18 16:00:49 | 16.0 s | 8.0 s |
BKM BHN | 2025/10/18 16:00:41 | 24.0 s | 2025/10/18 16:00:49 | 16.0 s | 7.0 s |
BKM BHZ | 2025/10/18 16:00:43 | 23.0 s | 2025/10/18 16:00:50 | 16.0 s | 6.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station BKM
Last updated 2025/10/18 16:01:06 UTC | GEOFON |