Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DVM BHE | 2024/11/21 07:49:31 | 102.2 m | 2024/11/21 09:30:37 | 66.0 s | 101.1 m |
DVM BHN | 2024/11/21 07:49:15 | 102.5 m | 2024/11/21 09:30:15 | 88.0 s | 101.0 m |
DVM BHZ | 2024/11/21 07:49:14 | 102.5 m | 2024/11/21 09:30:15 | 88.0 s | 101.0 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DVM
Last updated 2024/11/21 09:31:43 UTC | GEOFON |