| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IPM BHE | 2025/03/07 10:10:35 | 239.4 d | 2025/03/07 10:10:35 | n/a | n/a |
| IPM BHN | 2025/03/07 10:10:35 | 239.4 d | 2025/03/07 10:10:35 | n/a | n/a |
| IPM BHZ | 2025/03/07 10:10:36 | 239.4 d | 2025/03/07 10:10:36 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IPM
| Last updated 2025/11/01 19:03:43 UTC | GEOFON |