Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KKM BHE | 2025/07/15 21:35:38 | 3.4 m | 2025/07/15 21:36:00 | 3.0 m | 22.0 s |
KKM BHN | 2025/07/15 21:35:26 | 3.5 m | 2025/07/15 21:35:46 | 3.2 m | 19.0 s |
KKM BHZ | 2025/07/15 21:35:28 | 3.5 m | 2025/07/15 21:35:54 | 3.1 m | 25.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KKM
Last updated 2025/07/15 21:38:59 UTC | GEOFON |