Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KUM BHE | 2024/11/21 08:16:46 | 75.0 m | 2024/11/21 08:49:17 | 42.4 m | 32.5 m |
KUM BHN | 2024/11/21 08:16:46 | 75.0 m | 2024/11/21 08:49:17 | 42.4 m | 32.5 m |
KUM BHZ | 2024/11/21 08:16:46 | 75.0 m | 2024/11/21 08:49:17 | 42.4 m | 32.5 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KUM
Last updated 2024/11/21 09:31:43 UTC | GEOFON |