| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MTM BHE | 2025/10/24 08:26:39 | 52.0 m | 2025/10/24 09:18:30 | 11.0 s | 51.9 m |
| MTM BHN | 2025/10/24 08:26:39 | 52.0 m | 2025/10/24 09:18:30 | 11.0 s | 51.9 m |
| MTM BHZ | 2025/10/24 08:26:42 | 52.0 m | 2025/10/24 09:18:32 | 9.0 s | 51.8 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MTM
| Last updated 2025/10/24 09:18:42 UTC | GEOFON |