Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MTM BHE | 2025/06/01 04:14:35 | 52.4 m | 2025/06/01 05:06:54 | 4.0 s | 52.3 m |
MTM BHN | 2025/06/01 04:14:35 | 52.4 m | 2025/06/01 05:06:51 | 7.0 s | 52.2 m |
MTM BHZ | 2025/06/01 04:14:37 | 52.4 m | 2025/06/01 05:06:57 | 1.0 s | 52.3 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MTM
Last updated 2025/06/01 05:06:58 UTC | GEOFON |