Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PTM BHE | 2024/02/16 03:09:25 | 279.3 d | 2024/02/16 03:09:25 | n/a | n/a |
PTM BHN | 2024/02/16 03:09:29 | 279.3 d | 2024/02/16 03:09:29 | n/a | n/a |
PTM BHZ | 2024/02/16 03:09:27 | 279.3 d | 2024/02/16 03:09:27 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PTM
Last updated 2024/11/21 10:13:54 UTC | GEOFON |