Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
RAM BHE | 2025/07/12 02:49:09 | 13.3 m | 2025/07/12 03:01:21 | 66.0 s | 12.2 m |
RAM BHN | 2025/07/12 02:49:13 | 13.2 m | 2025/07/12 03:01:21 | 66.0 s | 12.1 m |
RAM BHZ | 2025/07/12 02:49:08 | 13.3 m | 2025/07/12 03:01:21 | 66.0 s | 12.2 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RAM
Last updated 2025/07/12 03:02:27 UTC | GEOFON |