Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SBM BHE | 2025/09/14 05:07:37 | 28.0 s | 2025/09/14 05:07:41 | 25.0 s | 3.0 s |
SBM BHN | 2025/09/14 05:07:45 | 21.0 s | 2025/09/14 05:07:47 | 18.0 s | 2.0 s |
SBM BHZ | 2025/09/14 05:08:02 | 3.0 s | 2025/09/14 05:08:04 | 1.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SBM
Last updated 2025/09/14 05:08:06 UTC | GEOFON |