Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SPM BHE | 2024/11/21 09:09:50 | 49.0 m | 2024/11/21 09:15:13 | 43.6 m | 5.4 m |
SPM BHN | 2024/11/21 09:09:50 | 49.0 m | 2024/11/21 09:15:13 | 43.6 m | 5.4 m |
SPM BHZ | 2024/11/21 09:09:50 | 49.0 m | 2024/11/21 09:15:13 | 43.6 m | 5.4 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SPM
Last updated 2024/11/21 09:58:50 UTC | GEOFON |