| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TPM BHE | 2025/11/06 01:19:13 | 25.0 s | 2025/11/06 01:19:22 | 16.0 s | 9.0 s |
| TPM BHN | 2025/11/06 01:19:20 | 19.0 s | 2025/11/06 01:19:23 | 15.0 s | 3.0 s |
| TPM BHZ | 2025/11/06 01:19:15 | 24.0 s | 2025/11/06 01:19:22 | 16.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TPM
| Last updated 2025/11/06 01:19:39 UTC | GEOFON |