Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
HIZ 10.HHE | 2025/07/09 22:59:45 | 52.0 s | 2025/07/09 23:00:00 | 37.0 s | 14.0 s |
HIZ 10.HHN | 2025/07/09 22:59:58 | 38.0 s | 2025/07/09 23:00:12 | 25.0 s | 13.0 s |
HIZ 10.HHZ | 2025/07/09 22:59:38 | 58.0 s | 2025/07/09 22:59:54 | 43.0 s | 15.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station HIZ
Last updated 2025/07/09 23:00:37 UTC | GEOFON |