| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TOZ 10.HHE | 2025/11/22 04:26:31 | 12.2 m | 2025/11/22 04:37:22 | 81.0 s | 10.8 m |
| TOZ 10.HHN | 2025/11/22 04:26:31 | 12.2 m | 2025/11/22 04:37:22 | 81.0 s | 10.8 m |
| TOZ 10.HHZ | 2025/11/22 04:26:30 | 12.2 m | 2025/11/22 04:37:08 | 95.0 s | 10.6 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOZ
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |