Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
NBC8 HH1 | 2024/11/19 10:28:54 | 2.0 d | 2024/11/19 10:29:13 | 2.0 d | 18.0 s |
NBC8 HH2 | 2024/11/19 10:28:54 | 2.0 d | 2024/11/19 10:29:13 | 2.0 d | 19.0 s |
NBC8 HHZ | 2024/11/19 10:28:56 | 2.0 d | 2024/11/19 10:29:13 | 2.0 d | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NBC8
Last updated 2024/11/21 09:52:48 UTC | GEOFON |