Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PATS BHE | 2025/06/01 03:56:36 | 19.1 m | 2025/06/01 04:01:48 | 13.9 m | 5.2 m |
PATS BHN | 2025/06/01 03:56:36 | 19.1 m | 2025/06/01 04:02:11 | 13.6 m | 5.6 m |
PATS BHZ | 2025/06/01 03:56:36 | 19.1 m | 2025/06/01 04:02:11 | 13.6 m | 5.6 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PATS
Last updated 2025/06/01 04:15:45 UTC | GEOFON |