| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SAR01 00.SHE | 2024/01/09 03:54:55 | 665.9 d | 2024/01/09 03:54:55 | n/a | n/a |
| SAR01 00.SHN | 2024/01/09 03:54:55 | 665.9 d | 2024/01/09 03:54:55 | n/a | n/a |
| SAR01 00.SHZ | 2024/01/09 03:54:55 | 665.9 d | 2024/01/09 03:54:55 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SAR01
| Last updated 2025/11/05 02:16:20 UTC | GEOFON |