| Station/ Channel | Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SAR02 00.SHE | 2024/09/27 01:06:44 | 399.4 d | 2024/09/27 01:06:44 | n/a | n/a | 
| SAR02 00.SHN | 2024/09/27 01:06:44 | 399.4 d | 2024/09/27 01:06:44 | n/a | n/a | 
| SAR02 00.SHZ | 2024/09/27 01:06:45 | 399.4 d | 2024/09/27 01:06:45 | n/a | n/a | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station SAR02
| Last updated 2025/10/31 11:49:22 UTC | GEOFON |