| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SAR05 00.SHE | 2024/02/07 07:20:52 | 628.7 d | 2024/02/07 07:20:52 | n/a | n/a |
| SAR05 00.SHN | 2024/02/07 07:20:53 | 628.7 d | 2024/02/07 07:20:53 | n/a | n/a |
| SAR05 00.SHZ | 2024/02/07 07:20:53 | 628.7 d | 2024/02/07 07:20:53 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SAR05
| Last updated 2025/10/28 01:03:09 UTC | GEOFON |