Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SAR06 00.SHE | 2024/02/02 20:03:44 | 307.4 d | 2024/02/02 20:03:44 | n/a | n/a |
SAR06 00.SHN | 2024/02/02 20:03:45 | 307.4 d | 2024/02/02 20:03:45 | n/a | n/a |
SAR06 00.SHZ | 2024/02/02 20:03:44 | 307.4 d | 2024/02/02 20:03:44 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SAR06
Last updated 2024/12/06 06:50:44 UTC | GEOFON |