Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CHBT 00.HHE | 2025/02/16 08:11:02 | 22.3 h | 2025/02/17 04:08:41 | 2.4 h | 20.0 h |
CHBT 00.HHN | 2025/02/16 08:11:02 | 22.3 h | 2025/02/17 04:08:16 | 2.4 h | 20.0 h |
CHBT 00.HHZ | 2025/02/16 08:11:01 | 22.3 h | 2025/02/17 04:08:33 | 2.4 h | 20.0 h |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CHBT
Last updated 2025/02/17 06:30:51 UTC | GEOFON |