| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CRAI 00.HHE | 2025/11/22 04:38:22 | 21.0 s | 2025/11/22 04:38:33 | 9.0 s | 11.0 s |
| CRAI 00.HHN | 2025/11/22 04:37:56 | 47.0 s | 2025/11/22 04:38:23 | 20.0 s | 27.0 s |
| CRAI 00.HHZ | 2025/11/22 04:38:04 | 39.0 s | 2025/11/22 04:38:33 | 9.0 s | 29.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CRAI
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |