Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CRAI 00.HHE | 2024/12/06 08:32:38 | 32.0 s | 2024/12/06 08:33:06 | 4.0 s | 28.0 s |
CRAI 00.HHN | 2024/12/06 08:32:38 | 32.0 s | 2024/12/06 08:33:03 | 7.0 s | 25.0 s |
CRAI 00.HHZ | 2024/12/06 08:32:53 | 17.0 s | 2024/12/06 08:33:03 | 7.0 s | 10.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CRAI
Last updated 2024/12/06 08:33:11 UTC | GEOFON |