Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CRAI 00.HHE | 2025/03/27 01:15:21 | 53.0 s | 2025/03/27 01:15:36 | 37.0 s | 15.0 s |
CRAI 00.HHN | 2025/03/27 01:15:18 | 55.0 s | 2025/03/27 01:15:27 | 47.0 s | 8.0 s |
CRAI 00.HHZ | 2025/03/27 01:15:28 | 45.0 s | 2025/03/27 01:15:53 | 20.0 s | 24.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CRAI
Last updated 2025/03/27 01:16:14 UTC | GEOFON |