Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
LOEI 00.HHE | 2024/11/21 09:52:06 | 42.0 s | 2024/11/21 09:52:24 | 24.0 s | 18.0 s |
LOEI 00.HHN | 2024/11/21 09:52:07 | 41.0 s | 2024/11/21 09:52:24 | 24.0 s | 17.0 s |
LOEI 00.HHZ | 2024/11/21 09:52:08 | 40.0 s | 2024/11/21 09:52:24 | 24.0 s | 15.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LOEI
Last updated 2024/11/21 09:52:49 UTC | GEOFON |