Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
NAYO 00.HHE | 2024/12/04 22:04:04 | 22.3 h | 2024/12/04 22:04:22 | 22.3 h | 17.0 s |
NAYO 00.HHN | 2024/12/04 22:04:06 | 22.3 h | 2024/12/04 22:05:06 | 22.3 h | 60.0 s |
NAYO 00.HHZ | 2024/12/04 22:04:05 | 22.3 h | 2024/12/04 22:04:22 | 22.3 h | 16.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NAYO
Last updated 2024/12/05 20:24:02 UTC | GEOFON |