| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NONG 00.HHE | 2025/09/04 02:12:20 | 62.0 d | 2025/09/04 02:12:20 | n/a | n/a |
| NONG 00.HHN | 2025/09/04 02:12:21 | 62.0 d | 2025/09/04 02:12:21 | n/a | n/a |
| NONG 00.HHZ | 2025/09/04 02:12:18 | 62.0 d | 2025/09/04 02:12:18 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NONG
| Last updated 2025/11/05 02:16:20 UTC | GEOFON |