| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PBKT 00.HHE | 2025/11/17 05:27:20 | 115.0 m | 2025/11/17 05:28:19 | 114.0 m | 59.0 s |
| PBKT 00.HHN | 2025/11/17 05:27:20 | 115.0 m | 2025/11/17 05:27:45 | 114.6 m | 25.0 s |
| PBKT 00.HHZ | 2025/11/17 05:27:21 | 115.0 m | 2025/11/17 05:27:45 | 114.6 m | 24.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBKT
| Last updated 2025/11/17 07:22:21 UTC | GEOFON |