Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PBKT 00.HHE | 2025/04/07 02:13:56 | 41.0 s | 2025/04/07 02:14:18 | 20.0 s | 21.0 s |
PBKT 00.HHN | 2025/04/07 02:13:44 | 54.0 s | 2025/04/07 02:13:52 | 46.0 s | 7.0 s |
PBKT 00.HHZ | 2025/04/07 02:13:51 | 47.0 s | 2025/04/07 02:14:12 | 25.0 s | 21.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBKT
Last updated 2025/04/07 02:14:38 UTC | GEOFON |