| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PBKT 00.HHE | 2025/11/08 04:39:07 | 33.0 s | 2025/11/08 04:39:28 | 12.0 s | 21.0 s |
| PBKT 00.HHN | 2025/11/08 04:39:08 | 33.0 s | 2025/11/08 04:39:34 | 7.0 s | 25.0 s |
| PBKT 00.HHZ | 2025/11/08 04:39:07 | 34.0 s | 2025/11/08 04:39:34 | 7.0 s | 26.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBKT
| Last updated 2025/11/08 04:39:41 UTC | GEOFON |