| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SRDT 00.HHE | 2025/09/01 09:20:00 | 56.4 d | 2025/09/01 09:20:40 | 56.4 d | 40.0 s |
| SRDT 00.HHN | 2025/09/01 09:20:01 | 56.4 d | 2025/09/01 09:20:29 | 56.4 d | 27.0 s |
| SRDT 00.HHZ | 2025/09/01 09:20:03 | 56.4 d | 2025/09/01 09:20:52 | 56.4 d | 48.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRDT
| Last updated 2025/10/27 17:52:14 UTC | GEOFON |