Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TWGB BHE | 2025/06/01 05:30:26 | 38.0 s | 2025/06/01 05:30:50 | 14.0 s | 24.0 s |
TWGB BHN | 2025/06/01 05:30:27 | 37.0 s | 2025/06/01 05:30:51 | 13.0 s | 24.0 s |
TWGB BHZ | 2025/06/01 05:30:25 | 39.0 s | 2025/06/01 05:30:50 | 14.0 s | 24.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TWGB
Last updated 2025/06/01 05:31:05 UTC | GEOFON |