| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LV93 00.HHE | 2025/10/22 04:29:00 | 31.0 d | 2025/10/22 04:29:11 | 31.0 d | 11.0 s |
| LV93 00.HHN | 2025/10/22 04:28:58 | 31.0 d | 2025/10/22 04:29:09 | 31.0 d | 11.0 s |
| LV93 00.HHZ | 2025/10/22 04:29:03 | 31.0 d | 2025/10/22 04:29:12 | 31.0 d | 9.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LV93
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |